Designed for water transfer and supply, tank filling, garden reticulation and washdown applications.
Rugged economical single stage centrifugal pumps, designed for total heads to 41m and flows to 460lpm.
The robust motor and pump design can handle frequent starts for a long and reliable service life.
Dynaflo transfer pumps are ideal for pumping clean non-volatile liquids without fibres or solids in such applications as:
- Hosing down - dairies, factory floors etc.
- Water supply
- Water transfer
- Tank filling
- Sprinkler supply
- Garden reticulation
Dynaflo Range:
| Type | Model | Description | P2 kW | Voltage | Inlet | Outlet |
|---|---|---|---|---|---|---|
| Dynaflo 6200 | 62001 | Nominal duty 2 l/s @22m Noryl Casing | 1.0 | 220/250 | 1 1/2" | 1 1/4" |
| Dynaflo 6210 | 62101 | Nominal duty 3 l/s @23m Noryl Casing | 1.6 | 220/250 | 1 1/2" | 1 1/4" |
| Dynaflo 6210 | 62103 | Nominal duty 3 l/s @23m Noryl Casing | 1.6 | 415 | 1 1/2" | 1 1/4" |
| Dynaflo 6220 | 62201 | Nominal duty 4 l/s @28m Cast Iron Casing | 2.4 | 240/480 | 2" | 1 1/2" |
| Dynaflo 6220 | 62203 | Nominal duty 4 l/s @28m Cast Iron Casing | 2.4 | 415 | 2" | 1 1/2" |
| Dynaflo 6230 | 62303 | Nominal duty 6 l/s @34m Cast Iron Casing | 3 | 415 | 2" | 1 1/2" |
| Dynaflo 6220 | 62201SS | Nominal duty 4 l/s @28m 316SS Casing | 2.4 | 240/480 | 2" | 1 1/2" |
| Dynaflo 6220 | 62203SS | Nominal duty 4 l/s @28m 316SS Casing | 2.4 | 415 | 2" | 1 1/2" |
| Dynaflo 6230 | 62303SS | Nominal duty 6 l/s @34m 316SS Casing | 3.0 | 415 | 2" | 1 1/2" |

Documents below are available for download
| Features and technical specification of the product. Please contact us for further information and specifics. | |
| Capacities to | 360 lpm |
| Inlet | 2" F |
| Max Suction Lift | 7 m |
| Max water temperature | 50 °C |
| Min Water Temperature | 1 °C |
| Outlet size | 1 1/2" F |
| Output power | 2.4 kW |
| Max Head | 38m |
| Voltage | 415 |
| Warranty | 2 Years |
Register
Account Login
0242008469