Rugged, economical single stage self priming pump. These units are driven by a Honda GP160 engine which is specially designed for domestic or infrequent use.
- For light duty use
Performance

Selection Guide
Other Firefighter Pumps Range
| Type - Single Stage | Type - Twin Stage | Engine Capacity (CC) | Description |
|---|---|---|---|
| 5150HD | N/A | 163 | Honda GP160 with 3 way outlet |
| 5155H | 5255H | 163 | Honda GX160 with 4 way outlet |
| 5155H23W | 5255H23W | 163 | Honda GX160 with 3 way outlet |
| 5165H | 5265H | 196 | Honda GX200 with 4 way outlet |
| 5165HV13W | 5265HV13W | 196 | Honda GX200 with 3 way outlet and viton seals |
| 5165H23W | 5265H23W | 196 | Honda GX200 with 3 way outlet |
| 5165HV3 | 5265HV3 | 196 | Honda GX200 with 3 way outlet and viton seals |
| 5165HE | 5265HE | 196 | Honda GX200 with 3 way outlet, electric start |
| 5190HE | 5290HE | 270 | Honda GX270 with 3 way outlet, electric start |
| 5113HE | 5213HE | 389 | Honda GX390 with 3 way outlet, electric start |
| 5165B | 5265B | 205 | Briggs & Stratton Vanguard with 4 way outlet |
| N/A | 5210BE | 296 | Briggs & Stratton Vanguard with 3 way outlet, electric start |
| N/A | 5213BE | 391 | Briggs & Stratton Intek with 3 way outlet, electric start |
Documents below are available for download
| Features and technical specification of the product. Please contact us for further information and specifics. | |
| Approximate fuel consumption @ full load @ 3600 rpm | 1.73 l/hr |
| Displacement | 163 cc |
| Flow | up to 415 lpm |
| Fuel tank | 3.6L |
| Inlet | 1½” |
| Max Suction Lift | 7m |
| Max water temperature | 50ºC |
| Outlet size | 1½” (3 Way) |
| Max Head | 65m |
| Warranty | 1 Year for Wet end, Yanmar engines and accessories 2 Years for Briggs & Stratton engines 3 Years for Honda engines |
Register
Account Login
0242008469

