Petrol Driven Firefighter Pumps
Yellow casing - single stage pumps,
Red casing - twin stage pumps. Available with your choice of Honda or Briggs & Stratton engines.
Rugged, economical single and twin stage self priming fire pumps. Solid, class leading performance, Australian designed and made, no.1 in Australia and sold worldwide.
These units are driven by either a Honda or Briggs & Stratton Engine and available with 3 or 4 outlets in most models:
- 163cc Honda GX160 engine
- 196cc Honda GX200 engine. The GX200 engine is also available in Electric Start.
- 270cc Honda GX270 engine - Electric Start
- 389cc Honda GX390 engine - Electric Start
Davey Firefighter pumps also have the flexibility to draw from a shallow or deep well when power is not available - jet kit is an optional extra and sold separately.
APPLICATIONS
- Firefighting
- Tanker to tanker water transfer
- High head general water transfer
- Sheep jetting
- Crop spraying
- Irrigation
- Boom spraying
Selection Guide
Pump Curve
Pumps Range
| Type - Single Stage | Type - Twin Stage | Engine Capacity (CC) | Description |
|---|---|---|---|
| 5155H | 5255H | 163 | Honda GX160 with 4 way outlet |
| 5155H23W | 5255H23W | 163 | Honda GX160 with 3 way outlet |
| 5165H | 5265H | 196 | Honda GX200 with 4 way outlet |
| 5165HV13W | 5265HV13W | 196 | Honda GX200 with 3 way outlet and viton seals |
| 5165H23W | 5265H23W | 196 | Honda GX200 with 3 way outlet |
| 5165HV3 | 5265HV3 | 196 | Honda GX200 with 3 way outlet and viton seals |
| 5165HE | 5265HE | 196 | Honda GX200 with 3 way outlet, electric start |
| 5190HE | 5290HE | 270 | Honda GX270 with 3 way outlet, electric start |
| 5113HE | 5213HE | 389 | Honda GX390 with 3 way outlet, electric start |
| 5165B | 5265B | 205 | Briggs & Stratton Vanguard with 4 way outlet |
| N/A | 5210BE | 305 | Briggs & Stratton Vanguard with 3 way outlet, electric start |
| N/A | 5213BE | 420 | Briggs & Stratton Intek with 3 way outlet, electric start |
Documents below are available for download
- 5150HD Firefighter Datasheet
- Petrol Driven Single Stage Firefighter Pumps Datasheet
- Petrol Driven Twin Stage Firefighter Pumps Datasheet
- Petrol Driven Single Stage High Powered Firefighter Pumps Datasheet
- Petrol Driven Twin Stage High Powered Firefighter Pumps Datasheet
- Firefighter Pumps Quick Reference Guide
- Are you bushfire ready?
- Davey Firefighter Installation & Operating Instructions
| Features and technical specification of the product. Please contact us for further information and specifics. | |
| Approximate fuel consumption @ full load @ 3600 rpm | 3.25 l/hr |
| Displacement | 389 CC |
| Flow | capacities to 880 lpm |
| Fuel tank | 6.5L |
| Inlet | 2” BSP(M) |
| Max casing pressure | 1600kPa |
| Max Suction Lift | 7m |
| Max water temperature | 50ºC |
| Outlet size | 1 x 2” BSP(M), 2 x 1” BSP(M) |
| Running time per tank @ full load @ 3600rpm | 2.0 hrs |
| Max Head | 50m |
| Warranty | 1 Year Warranty For Wet end, Yanmar engines and accessories, 3 Years Warranty For Honda engines |
Register
Account Login
0242008469
